<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ngoc Ngo &#187; Thesis</title>
	<atom:link href="http://ngocngo.com/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngocngo.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>M1:SU2010 Directed Study with David Peters</title>
		<link>http://ngocngo.com/2010/06/m1su2010-directed-study/</link>
		<comments>http://ngocngo.com/2010/06/m1su2010-directed-study/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:06:45 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=861</guid>
		<description><![CDATA[1st Meeting of the semester.]]></description>
			<content:encoded><![CDATA[<p>I met David Peters for our first one-on-one directed study meeting  today. We spent a majority of the time sharing stories and discussing  the future of our profession. I really enjoyed the conversation.</p>
<p>We talked about logistics and agreed to meet twice a week—one hour on  Tuesdays and one hour on Thursdays. David will be out of the country  for three weeks in late-July/early-August, so we&#8217;ll make arrangements to  meet (skype, video chat) at convenient times during those weeks.</p>
<p>David&#8217;s initial response to my thesis project—based on the executive  summary sheet and the revised mid-point proposal I previously emailed  him—was very positive. Without much further explanation on my part, he  was able to grasp my objective and goals. He was also quick to point out  some challenges which I&#8217;ve also thought about as well. We both got on  the same page rather quickly, so I&#8217;m looking forward to continuing our  discussion in future meetings.</p>
<p>I mentioned to David that one of my initial goals for this semester  was to tackle branding &amp; identity. He is open and willing to  reviewing this work, but we both realize that I will benefit most from  his advice on concepts and strategy. Therefore, I will adjust my goals a  bit for this semester to accommodate.</p>
<p><strong>Things to think about between now and the next meeting:</strong><br />
1.  Design engine? Or veneer?<br />
2. What is the input device? Historically,  this has been constrained to text driven Q&amp;A. What are  alternatives?</p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/06/m1su2010-directed-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Thesis Proposal</title>
		<link>http://ngocngo.com/2010/06/final-thesis-proposal/</link>
		<comments>http://ngocngo.com/2010/06/final-thesis-proposal/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:48:35 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=840</guid>
		<description><![CDATA[Fifteen weeks later...bigger, stronger, faster!]]></description>
			<content:encoded><![CDATA[<div><object style="width: 465px; height: 366px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=f0f0f0&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100608204423-f21f82c7632b4a4f8372b01944761773&amp;docName=thesisproposal&amp;username=ngocngo&amp;loadingInfoText=Emotional%20Navigation&amp;et=1276033879255&amp;er=6" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=f0f0f0&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100608204423-f21f82c7632b4a4f8372b01944761773&amp;docName=thesisproposal&amp;username=ngocngo&amp;loadingInfoText=Emotional%20Navigation&amp;et=1276033879255&amp;er=6" /><embed style="width: 465px; height: 366px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=f0f0f0&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100608204423-f21f82c7632b4a4f8372b01944761773&amp;docName=thesisproposal&amp;username=ngocngo&amp;loadingInfoText=Emotional%20Navigation&amp;et=1276033879255&amp;er=6" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=f0f0f0&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100608204423-f21f82c7632b4a4f8372b01944761773&amp;docName=thesisproposal&amp;username=ngocngo&amp;loadingInfoText=Emotional%20Navigation&amp;et=1276033879255&amp;er=6" menu="false" allowfullscreen="true"></embed></object></p>
<div style="width: 465px; text-align: left;"><a href="http://issuu.com/ngocngo/docs/thesisproposal?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=f0f0f0&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000" target="_blank"></a><a href="http://issuu.com" target="_blank"></a><a href="http://issuu.com/search?q=thesis" target="_blank"></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/06/final-thesis-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary (revision 3)</title>
		<link>http://ngocngo.com/2010/06/executive-summary-revision-3/</link>
		<comments>http://ngocngo.com/2010/06/executive-summary-revision-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:04:44 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=845</guid>
		<description><![CDATA[Why rack my brain trying to decide the best direction for emotional navigation tools when I can leave it up to the consumer. How will YOU decide?]]></description>
			<content:encoded><![CDATA[<p>Imagine a future where technologically-advanced emotional navigation devices exist and have become extremely popular with consumers. Two companies with opposing values compete in this market; one with products that foster the development of emotional skills and the other whose products steer decision-making completely. Through this dichotomy, my objective is to guide the advancement of emotional navigation technology toward the former, more favorable direction.</p>
<p>TURNING POINT values emotional intelligence and offers emotional navigation products that foster the development of emotional skills.</p>
<p>STEERINGWELL doesn’t see the value in developing emotional intelligence. That’s why their emotional navigation products are designed to make all your decisions; so you don’t have to.</p>
<p><a href="http://ngocngo.com/download/executivesummary20100517.pdf"><img class="alignnone size-full wp-image-846" title="Executive Summary" src="http://ngocngo.com/wp-content/uploads/2010/06/executivesummary3-e1276035315351.jpg" alt="" width="464" height="601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/06/executive-summary-revision-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary (revised)</title>
		<link>http://ngocngo.com/2010/04/executive-summary-revise/</link>
		<comments>http://ngocngo.com/2010/04/executive-summary-revise/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:38:58 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=822</guid>
		<description><![CDATA[It's week 12 in a 15-week Thesis Development course, and my thesis has seen many iterations and changes—as expected.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now at a point where I&#8217;m happy with the direction of my thesis, and I can explore imagery and typography to support the concept.</p>
<p>Here&#8217;s an updated executive summary with the latest look &amp; feel I&#8217;m considering:</p>
<p><a href="http://ngocngo.com/download/execsummary2.pdf.zip"><img class="alignnone size-full wp-image-823" title="download" src="http://ngocngo.com/wp-content/uploads/2010/04/execsummarylink2.jpg" alt="" width="460" height="595" /></a></p>
<p>No one really knows what the future looks like, or how technology will advance. Presently, smart phones, mobile devices and mobile applications are the hottest innovations. We&#8217;re seeing new and amazing apps everyday that mash-up social networking, cloud sourcing and augmented reality for all sorts of practical functions. But in 2035, such devices would be a thing of the past; predecessors to something unrealizable today. By placing my thesis out in the future, I&#8217;m allowing myself the freedom to imagine mobile devices in a new way.</p>
<p>The sky&#8217;s the limit.</p>
<p>(original image courtesy of flickr)</p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/04/executive-summary-revise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steeringwell</title>
		<link>http://ngocngo.com/2010/03/steeringwell/</link>
		<comments>http://ngocngo.com/2010/03/steeringwell/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:24:37 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=804</guid>
		<description><![CDATA[Trying to achieve emotional intelligence is a thing of the past. Allowing technology to take the wheel is the future.]]></description>
			<content:encoded><![CDATA[<p>Communicating my thesis topic to others is something I&#8217;ll be doing quite often over the next year or so. Knowing that people are very time-constrained and that attention spans can be short, I&#8217;ve come up with a project summary in which I hope to entice and inform the reader about my thesis.</p>
<p>Allow me to introduce <strong>Steeringwell</strong>, the leader in emotional navigation technology.</p>
<p><a href="http://ngocngo.com/download/execsummary.pdf.zip"><img class="alignnone size-full wp-image-808" title="execsummarylink" src="http://ngocngo.com/wp-content/uploads/2010/03/execsummarylink.jpg" alt="download" width="460" height="595" /></a></p>
<p>I was able to secure the domain name, so I&#8217;m planning to develop it into a &#8220;corporate&#8221; website over the coming months. Visit Steeringwell at <a title="Steeringwell" href="http://www.steeringwell.com" target="_blank">http://steeringwell.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/03/steeringwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://ngocngo.com/2010/03/brainstorming/</link>
		<comments>http://ngocngo.com/2010/03/brainstorming/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:42:43 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=802</guid>
		<description><![CDATA[Getting feedback of different perspectives can help to develop an idea and garner a better overall understanding of the vision.]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks, I&#8217;ve been conducting brainstorming sessions with classmates to further refine my thesis. My goal was to come up with concrete answers to some initial questions/concerns about the project:</p>
<p><em>What is the problem?</em></p>
<p><em>If tools are helpful, what are some examples that support this?<br />
</em></p>
<p><em>What is the benefit? Better decision-making skills? Happier lives resulting from lowered stress/anxiety?<br />
</em></p>
<p><em>What will this </em><em>thing look like? A book? Website? GPS-like devices? Guides? Program? Self-help? WHAT?</em></p>
<p><em>How can the analogy be further developed? If GPS devices can get you to where you&#8217;re going, what can </em><em>EPS devices do? How far does the analogy extend?</em></p>
<p><em>Can there really be an emotional dimension to technology?</em></p>
<p><em>How real or hypothetical is this projected intended to be?</em></p>
<p>I found these discussions extremely useful as a debate was raised as to whether technology should &#8220;control&#8221; emotional navigation—forcing an emotional decision—or merely offer guidance for decision-making. If my intent is to brand a company around its suite of products, do I suggest that these products remove the need for emotional intelligence or will they reinforce that necessity? If these tools offer guidance, then how accurate will my algorithm be that produces the solution? Is it even possible to determine a definitive solution? How much of a Psychology thesis do I want this project to be? Clearly, more questions arose from this exercise, but I&#8217;m glad I&#8217;m able to address them sooner than later.</p>
<p><strong>As a result of these brainstorming sessions, I&#8217;ve decided to frame my thesis project in the following way:</strong></p>
<p>1. A company, set in 2035, has become the industry leader in Emotional Navigation technology after introducing tools which generate emotional responses on behalf of the user without user-intervention.</p>
<p>2. The language used for branding the company will be entirely in the voice of the company.</p>
<p>3. It is difficult to properly assess a person&#8217;s emotional state or to offer emotional guidance without first having access to some personal information. If this proposed technology is to work, it may need to intrude on people&#8217;s privacy. Perhaps this is why no such technology is in existence today.</p>
<p>4. By not having some sense of emotional intelligence or control over emotional decision-making, one runs the risk of losing human experience or humanity. Creating a hypothetical reality where that risk has become a foregone conclusion, I&#8217;m able to advocate emotional intelligence in an ironic and playful manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/03/brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaise Aguera y Arcas demos augmented-reality maps</title>
		<link>http://ngocngo.com/2010/03/blaise-aguera-y-arcas-demos-augmented-reality-maps/</link>
		<comments>http://ngocngo.com/2010/03/blaise-aguera-y-arcas-demos-augmented-reality-maps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:00:29 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=792</guid>
		<description><![CDATA[In a demo that drew gasps at TED2010, Blaise Aguera y Arcas demos new augmented-reality mapping technology from Microsoft.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>In his inspiring presentation at TED2010 this month, Blaise Aguera y Arcas made a statement that struck a cord with me. He said that &#8220;mapping is not just about cartography; it&#8217;s also about imagery.&#8221; He and hia team demostrate the potential for layering user-generated photos (using Photosynth of Flickr photos) and even video (via telepresence using backpack cameras) over Bing maps.</p>
<p><a title="TED" href="http://www.ted.com/talks/blaise_aguera.html" target="_blank">TED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/03/blaise-aguera-y-arcas-demos-augmented-reality-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Matrix</title>
		<link>http://ngocngo.com/2010/02/materials-matrix/</link>
		<comments>http://ngocngo.com/2010/02/materials-matrix/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:55:21 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=771</guid>
		<description><![CDATA[Designating deliverables is one of the more challenging aspects of thesis work. It's critical to keep on top of how it all fits together.]]></description>
			<content:encoded><![CDATA[<p>During the midpoint proposal, I was asked to commit to a list of deliverables. To make sense of them, I created a materials matrix to help visualize how they relate to one another.</p>
<p><a rel="lightbox" href="http://ngocngo.com/wp-content/uploads/2010/02/20100222matrix.jpg"><img class="alignnone size-full wp-image-772" title="materials matrix" src="http://ngocngo.com/wp-content/uploads/2010/02/20100222matrix-e1266904418883.jpg" alt="" width="464" height="318" /></a></p>
<p>For this thesis project, there are four sets of deliverables:</p>
<ol style="line-height:3.2em;">
<li>Primary Deliverables</li>
<li>Branding/Identity</li>
<li>Products</li>
<li>Services</li>
</ol>
<p><em>Primary Deliverables</em> accounts for final artifacts which encapsulate the thesis project in its entirety. <em>Branding/Identity</em> accounts for work contributing to overall recognition of the company&#8217;s brand. <em>Products</em> accounts for the company&#8217;s merchandise (either physical or virtual). <em>Services</em> accounts for various aides which make up the rest of the company&#8217;s offerings.</p>
<p>In addition, the matrix groups each deliverable within six design disciplines:</p>
<ol style="line-height:3.2em;">
<li>Print Design</li>
<li>Information Design</li>
<li>Web + Interaction Design</li>
<li>Mobile + Interaction Design</li>
<li>Package Design</li>
<li>Industrial Design</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/02/materials-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Timeline</title>
		<link>http://ngocngo.com/2010/02/timeline/</link>
		<comments>http://ngocngo.com/2010/02/timeline/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:09:46 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=761</guid>
		<description><![CDATA[Good time management isn't easy, and many graduate students find themselves overwhelmed at the end of their thesis work.]]></description>
			<content:encoded><![CDATA[<p>To make sure my thesis doesn&#8217;t get out from under me, I created this plan to help keep me on track. Designed to be usable, portable and visually pleasing, it ultimately needs to provide me (and my advisors) with an easy-to-follow overview of my progress.</p>

<a href='http://ngocngo.com/2010/02/timeline/timeline1/' title='timeline1'><img width="150" height="150" src="http://ngocngo.com/wp-content/uploads/2010/02/timeline1-150x150.jpg" class="attachment-thumbnail" alt="timeline1" title="timeline1" /></a>
<a href='http://ngocngo.com/2010/02/timeline/timeline2/' title='timeline2'><img width="150" height="150" src="http://ngocngo.com/wp-content/uploads/2010/02/timeline2-150x150.jpg" class="attachment-thumbnail" alt="timeline2" title="timeline2" /></a>
<a href='http://ngocngo.com/2010/02/timeline/timeline3/' title='timeline3'><img width="150" height="150" src="http://ngocngo.com/wp-content/uploads/2010/02/timeline3-150x150.jpg" class="attachment-thumbnail" alt="timeline3" title="timeline3" /></a>

<p>To view to full timeline, click <a title="full timeline" href="http://ngocngo.com/images/20100215timeline.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/02/timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something we can all look forward to</title>
		<link>http://ngocngo.com/2010/01/something-to-look-forward-to/</link>
		<comments>http://ngocngo.com/2010/01/something-to-look-forward-to/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:51:01 +0000</pubDate>
		<dc:creator>Ngoc</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://ngocngo.com/?p=451</guid>
		<description><![CDATA[Design is heading towards an augmented reality where information and graphics will be seen in a whole new way. Let's just hope we'll have a good handle on it.]]></description>
			<content:encoded><![CDATA[<p>Physical navigation, as I see it, is making sense of information, direction and locality. In recent years (and certainly in years to come), a new technological innovation has evolved that will change how we view and traverse the physical world.<em> Augmented Reality</em> (AR)—overlaying computer-generated imagery onto a live view of the physical world through the use of a camera device or viewer—combined with GPS technology will enable us to see information displayed in front of our eyes that is relevant to our current location.</p>
<p>I&#8217;m really excited to see the progress we&#8217;ll make with AR in 2010. In particular, I&#8217;m excited to explore how I may potentially incorporate it into my thesis. Since information, direction and locality are important elements in physical navigation, I make the observation that navigation in the emotional sense employs the same elements but to a different end. In other words, if we can potentially use AR to improve wayfinding (providing driving directions, pin-pointing nearby POIs, locating the nearest restrooms, etc.), why not use it to improve our emotional well-being as well?</p>
<p>I came across this video created by <a href="http://www.vimeo.com/chocobaby">Keiichi Matsuda</a> that exaggerates the future of AR but also opens our eyes to what&#8217;s to come. Designers should look at it as a reference for &#8220;What NOT to do.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="465" height="262" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8569187&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="465" height="262" src="http://vimeo.com/moogaloop.swf?clip_id=8569187&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ngocngo.com/2010/01/something-to-look-forward-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
